24000 BTU AC (Inverter)
.ރ 8,999
DC INVERTER
Model no: EU243VEZL-CU243VEZL
Brand: VOLTAS
ALU: 8906
Size: 24000BTU
Description
Voltas SAC 243V EZl |
|
| CBU Code | 4502191 |
| ODU Code | 4512155 |
| IDU Code | 4552098 |
| Star Rating | 3 Stars |
| Full Load Capacity (100%) | 6300 W |
| Half Load Capacity (50%) | 3550 W |
| Full Load Power (100%) | 2150 W |
| Half Load Power (50%) | 943 W |
| ISEER | 3.6 |
| Rated Heating Capacity | – W |
| Rated Input Heating Power | – W |
| Power Supply | 230 / 50 / 1 Phase (V/Hz/Ph) |
| Air Flow Volume – Indoor | 1050 / 950 / 900 / 800 (CMH) |
| *Noise Level – Indoor | 58 / 56 / 52 / 48..dB(A) |
| Operation | LCD Remote |
| Compressor Type | High EER Rotary – BLDC |
| Wide Operating Voltage Range | 150~270 V |
| Max operating Ambient Temp Range | 52⁰ C (Degree C) |
| Refrigerant Gas | R32 |
| Indoor Unit Dimension (WxHxD) | 1078 x 325 x 246mm |
| Indoor Unit Net / Gross Weight | 16 / 19.5 kg |
| Outdoor Unit Dimension (WxHxD) | 955 x 700 x 396 mm |
| Outdoor Unit Net / Gross Weight | 45 / 50 kg |
| Connecting Pipe | Cu-Cu(5/8″ & 1/4″) type |
| Connecting Pipe Length | 3.0 Metre |
| Connecting Cable | 3.0 Metre |
| Condenser Coil | Fin & Tube |
No Of Boxes |
|
| ODU | 1 Box |
| Connecting Tube | |
| IDU | 1 Box |
Features |
|
| Filter |
|
| Fin | Hydrophylic Aluminium (Blue) |
| Copper tubes | Inner Grooved |
| IDU |
|
| Remote |
|
| Air Vent | Cross Flow |
| Installation Kit Includes: |
|
| Warranty | 1 Year Warranty plus 5 Years Compressor Warranty |
















Reviews
There are no reviews yet.