18000 BTU AC (Inverter)
.ރ 7,799
DC INVERTER
Model no: EU183VEZL-CU183VEZL
Brand: VOLTAS
ALU: 8905
Size: 18000BTU
Description
| Voltas SAC 183V EZl | |
| CBU Code | 4502190 |
| ODU Code | 4512154 |
| IDU Code | 4552097 |
| Star Rating | 3 Stars |
| Full Load Capacity (100%) | 5200 W |
| Half Load Capacity (50%) | 2600 W |
| Full Load Power (100%) | 1755 W |
| Half Load Power (50%) | 715 W |
| ISEER | 3.55 |
| Rated Heating Capacity | – W |
| Rated Input Heating Power | – W |
| Power Supply | 230 / 50 / 1 Phase (V/Hz/Ph) |
| Air Flow Volume – Indoor | 850 / 800 / 700 / 570 (CMH) |
| *Noise Level – Indoor | 47 / 43 / 39 / 35..dB(A) |
| Operation | LCD Remote |
| Compressor Type | High EER Rotary – BLDC |
| Wide Operating Voltage Range | 150~270 V |
| Max operating Ambient Temp Range | 52⁰ C (Degree C) |
| Refrigerant Gas | R32 |
| Indoor Unit Dimension (WxHxD) | 970 x 300 x 224mm |
| Indoor Unit Net / Gross Weight | 40 / 43.5 kg |
| Outdoor Unit Dimension (WxHxD) | 710 x 550 x 318 mm |
| Outdoor Unit Net / Gross Weight | 29.5 / 31.5 kg |
| Connecting Pipe | Cu-Cu(1/4″ & 1/2″) type |
| Connecting Pipe Length | 3.0 Metre |
| Connecting Cable | 3.0 Metre |
| Condenser Coil | Fin & Tube |
| No of boxes | |
| ODU | 1 Box |
| Connecting Tube | |
| IDU | 1 Box |
| Features | |
| Filter | Anti Dust
Catechin Filter Acaro Bacterium(Red) Vitamin-C Silver Ion |
| Fin | Hydrophylic Aluminium (Blue) |
| Copper tubes | Inner Grooved |
| IDU | LED Display
Self Diagnosis Auto Restart |
| Remote | Sleep Mode
Turbo Swing LCD Remote Timer IR Control with Smartphone Glow Buttons Dual Temp Display |
| Air Vent | Cross Flow |
| Warranty | 1 Year Warranty plus 5 Years Compressor Warranty |
















Reviews
There are no reviews yet.